Dale Earnhardt Jr. is projected to get the most fantasy points with 53, while Kevin Harvick is projected to finish in first place. Check out where the other drivers rank this week!
Driver | Projected Points | Estimated Finish |
Joey Logano | 41 | 3 |
Matt Kenseth | 38 | 6 |
Brad Keselowski | 43 | 2 |
Kyle Busch | 37 | 7 |
David Ragan | 19 | 25 |
Kevin Harvick | 51 | 1 |
Carl Edwards | 26 | 18 |
Kurt Busch | 46 | 3 |
Jimmie Johnson | 43 | 5 |
Tony Stewart | 25 | 19 |
Kyle Larson | 30 | 14 |
Austin Dillon | 21 | 23 |
Ryan Newman | 41 | 8 |
Danica Patrick | 22 | 22 |
Casey Mears | 16 | 28 |
Martin Truex Jr | 36 | 12 |
Brian Scott | 13 | 31 |
Justin Allgaier | 18 | 26 |
Ricky Stenhouse Jr | 16 | 28 |
Kasey Kahne | 34 | 15 |
AJ Allmendinger | 23 | 21 |
Paul Menard | 28 | 19 |
Jeff Gordon | 49 | 9 |
Aric Almirola | 34 | 17 |
Denny Hamlin | 37 | 16 |
Clint Bowyer | 48 | 11 |
Michael Annett | 5 | 39 |
Trevor Bayne | 18 | 27 |
Dale Earnhardt Jr | 53 | 10 |
David Gilliland | 8 | 36 |
Jamie McMurray | 51 | 12 |
Sam Hornish Jr | 14 | 31 |
Matt DiBenedetto | 3 | 41 |
Cole Whitt | 9 | 35 |
Landon Cassill | 11 | 34 |
Alex Bowman | 4 | 40 |
Brett Moffitt | 21 | 30 |
Greg Biffle | 34 | 24 |
Michael McDowell | 9 | 37 |
Reed Sorenson | 8 | 38 |
Jeb Burton | 2 | 42 |
Jeffrey Earnhardt | 20 | 33 |
JJ Yeley | 1 | 43 |
Our Fox Sports Fantasy Line up:
Driver | Projected Points | Combined Salary | |
1 | Kurt Busch | 46 | $10,900.00 |
2 | Kasey Kahne | 34 | $7,800.00 |
3 | Jeff Gordon | 49 | $10,300.00 |
4 | Clint Bowyer | 48 | $9,800.00 |
5 | Jamie McMurray | 51 | $9,600.00 |
Combined Total: | 228 | $48,400.00 |